Comprehensive 24-month implementation timeline — 10 work packages, 25 deliverables, 3 strategic phases from research through to commercial exploitation.
| Work Package / Deliverable | YEAR 1 | YEAR 2 | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| — | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| WP1 — Feasibility Study | ||||||||||||||||||||||||
| P1.1 Feasibility Study | ||||||||||||||||||||||||
| WP2 — Market Research | ||||||||||||||||||||||||
| P2.1 Market Research | ||||||||||||||||||||||||
| WP3 — Research Activities | ||||||||||||||||||||||||
| P3.1 Current Technology Trends | ||||||||||||||||||||||||
| P3.2 Laboratory Simulations | ||||||||||||||||||||||||
| — PHASE 2: PRODUCT DEVELOPMENT — | ||||||||||||||||||||||||
| WP4 — Requirements Analysis and Specifications | ||||||||||||||||||||||||
| P4.1 Mobility Mode Selection Framework | ||||||||||||||||||||||||
| P4.2 Open API Specifications | ||||||||||||||||||||||||
| P4.3 Loyalty & Rewards Programme | ||||||||||||||||||||||||
| P4.4 Project Website Development | ||||||||||||||||||||||||
| WP5 — End-User Interface Development | ||||||||||||||||||||||||
| P5.1 Redesigned User Interface | ||||||||||||||||||||||||
| P5.2 Third-Party Service Integration Plan | ||||||||||||||||||||||||
| P5.3 Mobile Interface | ||||||||||||||||||||||||
| P5.4 Desktop Interface | ||||||||||||||||||||||||
| WP6 — Backend System & Interface Management Development | ||||||||||||||||||||||||
| P6.1 Architecture Design | ||||||||||||||||||||||||
| P6.2 Mobility APIs | ||||||||||||||||||||||||
| P6.3 E-Wallet Extension | ||||||||||||||||||||||||
| P6.4 Data Management Tools | ||||||||||||||||||||||||
| P6.5 Personalised Rewards Algorithms | ||||||||||||||||||||||||
| P6.6 Statistical Analysis Algorithms | ||||||||||||||||||||||||
| WP7 — Integration of Applications into the Novoville Platform | ||||||||||||||||||||||||
| P7.1 Technical Integration | ||||||||||||||||||||||||
| P7.2 Platform Pilot Deployment | ||||||||||||||||||||||||
| — PHASE 3: COMMERCIAL EXPLOITATION — | ||||||||||||||||||||||||
| WP8 — Intellectual Property Registration Application | ||||||||||||||||||||||||
| P8.1 IP Registration Application | ||||||||||||||||||||||||
| WP9 — Trade Fair Participation | ||||||||||||||||||||||||
| P9.1 Trade Fair Participation | ||||||||||||||||||||||||
| WP10 — Market Preparation Activities | ||||||||||||||||||||||||
| P10.1 Market Preparation Activities | ||||||||||||||||||||||||
| P10.2 Results Dissemination Seminar | ||||||||||||||||||||||||
| P10.3 Targeted Communication & Advertising | ||||||||||||||||||||||||
D.1. — Months 1–7
D.2. Technical Design & Implementation — Months 8–22
D.3. — Months 22–24
Preparation of a comprehensive Feasibility Study covering product description, macroeconomic analysis, market analysis (Porter's 5 Forces, SWOT) and company projections for a 5–7 year horizon.
Market research with focus groups from transport companies, municipalities, regional authorities and end users. Competitive analysis and customer satisfaction questionnaires.
Analysis of current Big Data, ML and AI technology trends in mobility, and laboratory simulations of algorithms for personalised services.
Documentation of the mobility framework, open API technical specifications, rewards programme and development of the project website.
Interface redesign, third-party service integration mechanism, mobile app with e-wallet & green points, desktop web interface.
System architecture, mobility APIs, e-wallet extension, management tools, rewards algorithms and mobility behaviour statistical analysis algorithms.
Technical integration of new features into the existing Novoville platform with automated tests, and pilot deployment in a partner municipality.
Protection of commercial and intellectual property rights over the new features, algorithms and interfaces developed during the project.
Participation in trade fairs and presentation of the project's solutions. Documentation of activities, photographic material and promotional content.
Final go-to-market promotional material, results dissemination seminar for citizens and municipalities, targeted communication activities in the pilot municipality.
Delivery of the Feasibility Study, Market Research and Research Activities. Documentation of technology trends and ML/AI architecture validation. Start of Phase 2.
Delivery of P4.1–P4.4: mobility framework, API specifications, rewards programme and official project website. Start of WP5 & WP6 development.
Delivery of all WP5, WP6 and WP7 deliverables. Technical integration into the Novoville platform, automated tests and pilot operation in a partner municipality. Start of Phase 3.
Intellectual property registration, trade fair participation, results dissemination seminar and targeted communication activities. All 25 deliverables completed.